Port logo and header

  Port Commissioners meeting 11 Jan 2012 in Brownsville Yach Club ..........................Winter Hours Under Morrage above
2010 Port Of Brownsville Tariff
 
 
Per Foot LET Elect. Sewer Water Garbage Security Total
3.4559 0.1284 0.5748 0.1545 0.0940 0.0731 0.32883
2010
20         69.12        8.87    11.50      3.09      1.88      1.46         6.58   102.50  
21         72.57        9.32    12.07      3.24      1.97      1.54         6.91   107.62
22         76.03        9.76    12.65      3.40      2.07      1.61         7.23   112.75
23         79.49      10.21    13.22      3.55      2.16      1.68         7.56   117.87
24         82.94      10.65    13.80      3.71      2.26      1.75         7.89   123.00
25         86.40      11.09    14.37      3.86      2.35      1.83         8.22   128.12
26         89.85      11.54    14.94      4.02      2.44      1.90         8.55   133.25
27         93.31      11.98    15.52      4.17      2.54      1.97         8.88   138.37
28         96.77      12.42    16.09      4.33      2.63      2.05         9.21   143.50
29       100.22      12.87    16.67      4.48      2.73      2.12         9.54   148.62
30       103.68      13.31    17.24      4.64      2.82      2.19         9.86   153.75
31       107.13      13.76    17.82      4.79      2.91      2.27       10.19   158.87
32       110.59      14.20    18.39      4.94      3.01      2.34       10.52   164.00
33       114.04      14.64    18.97      5.10      3.10      2.41       10.85   169.12
34       117.50      15.09    19.54      5.25      3.20      2.49       11.18   174.25
35       120.96      15.53    20.12      5.41      3.29      2.56       11.51   179.37
36       124.41      15.97    20.69      5.56      3.38      2.63       11.84   184.50
37       127.87      16.42    21.27      5.72      3.48      2.70       12.17   189.62
38       131.32      16.86    21.84      5.87      3.57      2.78       12.50   194.74
39       134.78      17.31    22.42      6.03      3.67      2.85       12.82   199.87
40       138.24      17.75    22.99      6.18      3.76      2.92       13.15   204.99
41       141.69      18.19    23.57      6.33      3.85      3.00       13.48   210.12
42       145.15      18.64    24.14      6.49      3.95      3.07       13.81   215.24
43       148.60      19.08    24.72      6.64      4.04      3.14       14.14   220.37
44       152.06      19.52    25.29      6.80      4.14      3.22       14.47   225.49
45       155.52      19.97    25.87      6.95      4.23      3.29       14.80   230.62
46       158.97      20.41    26.44      7.11      4.32      3.36       15.13   235.74
47       162.43      20.86    27.02      7.26      4.42      3.44       15.46   240.87
48       165.88      21.30    27.59      7.42      4.51      3.51       15.78   245.99
49       169.34      21.74    28.17      7.57      4.61      3.58       16.11   251.12
50       172.80      22.19    28.74      7.73      4.70      3.66       16.44   256.24
51       176.25      22.63    29.31      7.88      4.79      3.73       16.77   261.37
52       179.71      23.07    29.89      8.03      4.89      3.80       17.10   266.49
53       183.16      23.52    30.46      8.19      4.98      3.87       17.43   271.62
54       186.62      23.96    31.04      8.34      5.08      3.95       17.76   276.74
55       190.07      24.41    31.61      8.50      5.17      4.02       18.09   281.87
56       193.53      24.85    32.19      8.65      5.26      4.09       18.41   286.99  
57       196.99      25.29    32.76      8.81      5.36      4.17       18.74   292.12  
58       200.44      25.74    33.34      8.96      5.45      4.24       19.07   297.24
59       203.90      26.18    33.91      9.12      5.55      4.31       19.40   302.37
60       207.35      26.62    34.49      9.27      5.64      4.39       19.73   307.49
61       210.81      27.07    35.06      9.42      5.73      4.46       20.06   312.62
62       214.27      27.51    35.64      9.58      5.83      4.53       20.39   317.74
63       217.72      27.96    36.21      9.73      5.92      4.61       20.72   322.87
64       221.18      28.40    36.79      9.89      6.02      4.68       21.05   327.99
65       224.63      28.84    37.36    10.04      6.11      4.75       21.37   333.12
66       228.09      29.29    37.94    10.20      6.20      4.82       21.70   338.24
67       231.55      29.73    38.51    10.35      6.30      4.90       22.03   343.37
68       235.00      30.17    39.09    10.51      6.39      4.97       22.36   348.49
69       238.46      30.62    39.66    10.66      6.49      5.04       22.69   353.62
70       241.91      31.06    40.24    10.82      6.58      5.12       23.02   358.74
71       245.37      31.51    40.81    10.97      6.67      5.19       23.35   363.87
72       248.82      31.95    41.39    11.12      6.77      5.26       23.68   368.99
73       252.28      32.39    41.96    11.28      6.86      5.34       24.00   374.12
74       255.74      32.84    42.54    11.43      6.96      5.41       24.33   379.24
75       259.19      33.28    43.11    11.59      7.05      5.48       24.66   384.37
76       262.65      33.72    43.68    11.74      7.14      5.56       24.99   389.49
77       266.10      34.17    44.26    11.90      7.24      5.63       25.32   394.61
78       269.56      34.61    44.83    12.05      7.33      5.70       25.65   399.74
79       273.02      35.06    45.41    12.21      7.43      5.77       25.98   404.86
80       276.47      35.50    45.98    12.36      7.52      5.85       26.31   409.99
81       279.93      35.94    46.56    12.51      7.61      5.92       26.64   415.11
82       283.38      36.39    47.13    12.67      7.71      5.99       26.96   420.24
83       286.84      36.83    47.71    12.82      7.80      6.07       27.29   425.36
84       290.30      37.27    48.28    12.98      7.90      6.14       27.62   430.49
85       293.75      37.72    48.86    13.13      7.99      6.21       27.95   435.61
86       297.21      38.16    49.43    13.29      8.08      6.29       28.28   440.74
87       300.66      38.61    50.01    13.44      8.18      6.36       28.61   445.86
88       304.12      39.05    50.58    13.60      8.27      6.43       28.94   450.99
89       307.58      39.49    51.16    13.75      8.37      6.51       29.27   456.11
90       311.03      39.94    51.73    13.91      8.46      6.58       29.59   461.24
91       314.49      40.38    52.31    14.06      8.55      6.65       29.92   466.36
92       317.94      40.82    52.88    14.21      8.65      6.73       30.25   471.49
93       321.40      41.27    53.46    14.37      8.74      6.80       30.58   476.61
94       324.85      41.71    54.03    14.52      8.84      6.87       30.91   481.74
95       328.31      42.16    54.61    14.68      8.93      6.94       31.24   486.86
96       331.77      42.60    55.18    14.83      9.02      7.02       31.57   491.99
97       335.22      43.04    55.76    14.99      9.12      7.09       31.90   497.11
98       338.68      43.49    56.33    15.14      9.21      7.16       32.23   502.24
99       342.13      43.93    56.91    15.30      9.31      7.24       32.55   507.36
100       345.59      44.37    57.48    15.45      9.40      7.31       32.88   512.49  

 

           

Port Of Brownsville
9790 Ogle Rd. NE
Bremerton, Washington 98311
(360)692-5498


Last updated on January 5, 2012